Click here to email us your questions or inquiries |
Digital DR Radiography |
IDC (Imaging Dynamics) | Raymax Medical | Quantum Medical |
![]() |
![]() |
![]() |
|
| Model | Xplorer 1500/X3C | Advanced 9 / Ultra 16 | Chrio-DX |
| Detector Type | CCD | CCD | CCD |
| Scintillator Type | Cesium Iodide | Gadolinum Oxysulfide | Gadolinum Oxysulfide |
| Active Image Field | 17" x 17" | 17" x 17" | 17" x 17" |
| Image Resolution | ~4.6 lp/mm | ~4.3 lp/mm | ~3.5 lp/mm |
| Sensor Pixel Array | 16 Mega Pixel | 9/16 Mega Pixel | 9 Mega Pixel |
| Viewing Software | Magellan (included) | DIRA (included) | Included |
| DICOM Compatibility | Save, Send & Receive | Save, Send & Receive | Save, Send & Receive |
| Complete Workstation | Computer & Monitor | Computer & Monitor | Computer & Monitor |
| Application Training | On-Site Training | On-Site Training | On-Site Training |
Note:
